■クロイツェル
成長セイチョウアタイ 5.8 4.3 8.1 5 11.6
初期値ショキチ 24 34 5 14 4
成長セイチョウ開始カイシLV 2 2 2 1 4
上昇ジョウショウ間隔カンカクLV 1 1 3 1 5 (※○○LVゴト成長セイチョウブン上昇ジョウショウ端数ハスウて)
LV99固定コテイ 588 450 264 500 223 (※LV99固定コテイアタイ強制キョウセイ変更ヘンコウ
LV STR VIT INT AGI LUK
1 24 34 5 14 4
2 24 34 5 19 4
3 29.8 38.3 5 24 4
4 35.6 42.6 5 29 4
5 41.4 46.9 13.1 34 4
6 47.2 51.2 13.1 39 4
7 53 55.5 13.1 44 4
8 58.8 59.8 21.2 49 4
9 64.6 64.1 21.2 54 15.6
10 70.4 68.4 21.2 59 15.6
11 76.2 72.7 29.3 64 15.6
12 82 77 29.3 69 15.6
13 87.8 81.3 29.3 74 15.6
14 93.6 85.6 37.4 79 27.2
15 99.4 89.9 37.4 84 27.2
16 105.2 94.2 37.4 89 27.2
17 111 98.5 45.5 94 27.2
18 116.8 102.8 45.5 99 27.2
19 122.6 107.1 45.5 104 38.8
20 128.4 111.4 53.6 109 38.8
21 134.2 115.7 53.6 114 38.8
22 140 120 53.6 119 38.8
23 145.8 124.3 61.7 124 38.8
24 151.6 128.6 61.7 129 50.4
25 157.4 132.9 61.7 134 50.4
26 163.2 137.2 69.8 139 50.4
27 169 141.5 69.8 144 50.4
28 174.8 145.8 69.8 149 50.4
29 180.6 150.1 77.9 154 62
30 186.4 154.4 77.9 159 62
31 192.2 158.7 77.9 164 62
32 198 163 86 169 62
33 203.8 167.3 86 174 62
34 209.6 171.6 86 179 73.6
35 215.4 175.9 94.1 184 73.6
36 221.2 180.2 94.1 189 73.6
37 227 184.5 94.1 194 73.6
38 232.8 188.8 102.2 199 73.6
39 238.6 193.1 102.2 204 85.2
40 244.4 197.4 102.2 209 85.2
41 250.2 201.7 110.3 214 85.2
42 256 206 110.3 219 85.2
43 261.8 210.3 110.3 224 85.2
44 267.6 214.6 118.4 229 96.8
45 273.4 218.9 118.4 234 96.8
46 279.2 223.2 118.4 239 96.8
47 285 227.5 126.5 244 96.8
48 290.8 231.8 126.5 249 96.8
49 296.6 236.1 126.5 254 108.4
50 302.4 240.4 134.6 259 108.4
51 308.2 244.7 134.6 264 108.4
52 314 249 134.6 269 108.4
53 319.8 253.3 142.7 274 108.4
54 325.6 257.6 142.7 279 120
55 331.4 261.9 142.7 284 120
56 337.2 266.2 150.8 289 120
57 343 270.5 150.8 294 120
58 348.8 274.8 150.8 299 120
59 354.6 279.1 158.9 304 131.6
60 360.4 283.4 158.9 309 131.6
61 366.2 287.7 158.9 314 131.6
62 372 292 167 319 131.6
63 377.8 296.3 167 324 131.6
64 383.6 300.6 167 329 143.2
65 389.4 304.9 175.1 334 143.2
66 395.2 309.2 175.1 339 143.2
67 401 313.5 175.1 344 143.2
68 406.8 317.8 183.2 349 143.2
69 412.6 322.1 183.2 354 154.8
70 418.4 326.4 183.2 359 154.8
71 424.2 330.7 191.3 364 154.8
72 430 335 191.3 369 154.8
73 435.8 339.3 191.3 374 154.8
74 441.6 343.6 199.4 379 166.4
75 447.4 347.9 199.4 384 166.4
76 453.2 352.2 199.4 389 166.4
77 459 356.5 207.5 394 166.4
78 464.8 360.8 207.5 399 166.4
79 470.6 365.1 207.5 404 178
80 476.4 369.4 215.6 409 178
81 482.2 373.7 215.6 414 178
82 488 378 215.6 419 178
83 493.8 382.3 223.7 424 178
84 499.6 386.6 223.7 429 189.6
85 505.4 390.9 223.7 434 189.6
86 511.2 395.2 231.8 439 189.6
87 517 399.5 231.8 444 189.6
88 522.8 403.8 231.8 449 189.6
89 528.6 408.1 239.9 454 201.2
90 534.4 412.4 239.9 459 201.2
91 540.2 416.7 239.9 464 201.2
92 546 421 248 469 201.2
93 551.8 425.3 248 474 201.2
94 557.6 429.6 248 479 212.8
95 563.4 433.9 256.1 484 212.8
96 569.2 438.2 256.1 489 212.8
97 575 442.5 256.1 494 212.8
98 580.8 446.8 264.2 499 212.8
99 588 450 264 500 223
LV STR VIT INT AGI LUK